You ever stand in your kitchen and think, “Is that thing even running?” Or on the flip side, “Why is my dishwasher louder than a passing truck?” Noise levels in dishwashers can be surprisingly different, and if you’re like me, you don’t want to hear a mini jet engine every time you wash your dishes.
Here’s a fun stat to kick things off. In our review of more than 230 dishwashers, we found that only a small percentage of countertop models actually operate under 45 decibels. Quiet dishwashing isn’t as common as most people think, especially if you’re looking at compact or portable units.
- Countertop (Tabletop/Benchtop) Dishwashers operate between 40 to 62 dB (check comparative analysis in the article for further breakdown).
- Built-in (Under-counter/Fixed) Dishwashers operate between 38 to 63 dB (check comparative analysis in the article for further breakdown).
- Portable (Dishwasher on Wheels) Dishwashers operate between 45 to 52 dB (check comparative analysis in the article for further breakdown).
In this post, we’re diving into the nitty-gritty of dishwasher noise levels. I’ll walk you through how the decibel ratings work, what different levels actually sound like in real life, and how to choose a quiet dishwasher that won’t disrupt your conversations, movie nights, or peaceful mornings.
Let’s figure out how to get cleaner dishes without all the noise.
Table of Contents
What Is a Dishwasher Noise Level and Why It Matters
You might think a dishwasher’s job is pretty straightforward. Just clean the dishes and move on, right? But here’s the thing, not all dishwashers do their job quietly. That hum or whoosh you hear while it’s running is called its noise level, and it’s measured in decibels, or dB for short.
Now, why should you care about it? Well, if your kitchen is part of an open layout, or you often run the dishwasher late at night, a noisy unit can be more annoying than useful. Picture sitting down for a peaceful dinner or trying to watch a movie, only to be drowned out by the sound of water blasting against plates. Not fun.
A lower dB means a quieter dishwasher. And trust me, once you experience a really quiet one, you’ll never want to go back. Especially if you’ve ever had a model that sounded like it was scrubbing dishes with a pressure washer.
How Dishwasher Noise Levels Are Measured
Okay, so let’s talk about how manufacturers actually measure these noise levels. Dishwashers are tested in lab conditions with sound meters, usually placed a few feet away, to determine their decibel rating while they run a normal cycle. The lower the number, the quieter the machine.
To put this into perspective:
- 40 dB is about as quiet as a whisper or the rustling of leaves on a calm day.
- 50 dB is similar to a quiet conversation or the hum of your fridge.
- 60 dB starts getting into “normal conversation” territory and can feel more intrusive.
Keep in mind, a difference of just 3 dB can feel like a noticeable jump in volume. So while 44 dB and 47 dB might seem close on paper, your ears might not agree.
What Is a Good Decibel Level for a Dishwasher
So what counts as “quiet” when it comes to dishwashers? A good noise level for most households is typically 44 dB or lower. That’s the sweet spot where the dishwasher runs so quietly that you might forget it’s on.
If you’re in an apartment, have an open-plan kitchen, or like to run your dishwasher while everyone’s sleeping, aim for 40 to 44 dB. That range is whisper-quiet and perfect for peaceful nights.
Dishwashers rated 45 to 50 dB are still fairly quiet and totally fine for everyday use. But once you hit 55 dB or more, you’ll start noticing the sound during conversations or background TV watching.
To put the 45 dB dishwasher noise level into perspective, standing about five feet away would sound similar to the soft hum of a library or light rain falling outside, which is quiet and non-intrusive, offering a peaceful ambiance in your kitchen.
Comparative Noise Level Analysis of 230+ Dishwashers
Now here’s where things get interesting. We analyzed over 230 dishwashers across different styles and brands to understand how noise levels really stack up. And let me tell you, not all dishwashers are created equal when it comes to silence.
To help break it down, we grouped dishwashers into three main categories:
- Countertop Dishwashers: Also called tabletop, benchtop, compact, mini, or portable (confusing, I know).
- Built-in Dishwashers: Often referred to as under-counter or fixed dishwashers.
- Portable Dishwashers: The ones you can roll around or move, also called freestanding or mobile models.
Each category showed very different trends in noise levels. Let’s take a closer look at each of them next.
Countertop Dishwasher Noise Level Insights


Countertop dishwashers are the small ones you place on the counter, perfect for apartments, small kitchens, or anyone without space for a full-sized model. You’ll also see these called mini dishwashers, benchtop dishwashers, or compact dishwashers. But no matter what you call them, their noise levels can vary quite a bit.
From our analysis of models, we found that the majority of countertop dishwashers fall in the 52 dB to 55 dB range. In fact, 38 percent of them sit right in this bracket. Another 28 percent land between 48 dB and 51 dB, which is still considered acceptable for daily use.
Now, only 4 percent of countertop models go as quiet as 40 dB to 43 dB, which is where the really peaceful machines live. To put the 50 dB noise level into perspective, standing about five feet away from the dishwasher would sound similar to a quiet conversation or the gentle hum of a modern refrigerator. It’s noticeable if you’re paying attention, but it blends in fairly well.
So if you’re looking at countertop units, chances are you’ll hear them working. The good news is that many are still quiet enough not to disturb your evening.
Built-in Dishwasher Noise Level Insights


Built-in dishwashers are what most people picture when they think of a standard kitchen setup. They’re installed under the counter, stay in place, and typically offer the most insulation. Because of that, they tend to be quieter than other types.
Our findings show that built-in models are spread out more evenly across noise levels. The most common range is 42 dB to 45 dB, where 32 percent of built-in units sit. Another 30 percent are in the 50 dB to 53 dB range, which is still fairly quiet.
If you’re lucky enough to snag a model in the 38 dB to 41 dB range, you’ve got something special. That group only makes up 5 percent of built-in dishwashers. To give you an idea, 40 dB sounds like a whisper or the rustling of leaves on a calm day. You could run one of these while hosting a dinner party and nobody would even notice.
Built-ins are generally a great option if you’re looking for quieter operation without going ultra-premium.
Portable Dishwasher Noise Level Insights


Portable dishwashers are those handy units you can roll into place when needed. People love them for the flexibility, especially in rental homes or kitchens without built-in space. But when it comes to sound, they tend to be louder.
According to the data, 88 percent of portable dishwashers fall into the 50 dB to 52 dB range. That’s not terribly loud, but it’s definitely not whisper-quiet either. Only 13 percent were rated at 45 dB, and interestingly, none of the units we studied landed below that.
To put the 52 dB noise level into perspective, imagine something slightly louder than a quiet conversation. It’s not going to shake your walls, but you’ll definitely notice it during dinner or a movie night.
So while portable dishwashers are super convenient, keep in mind that you’ll probably hear them doing their job.
Dishwasher Noise Rating Comparison Table
To make things easier, here’s a simple comparison of noise level ranges by dishwasher type. We also included real-life sound comparisons so you can get a feel for what each decibel rating actually sounds like.
Noise Level Range | Real-Life Comparison | Common in Dishwasher Type |
---|---|---|
38 dB – 41 dB | Like a whisper or rustling leaves | Some built-in models |
42 dB – 45 dB | Very soft, like a quiet library | Mostly built-in, a few portable |
48 dB – 51 dB | Light rain or background hum | Common in countertop models |
52 dB – 55 dB | Moderate rainfall or soft conversation | Most countertop and portable |
56 dB – 60 dB | Normal conversation or office chatter | Louder models across all types |
60 dB – 65 dB | Café-like chatter or nearby street noise | Less common, older or budget units |
Keep in mind, a difference of even a few dB can feel significant. If peace and quiet matter to you, this chart can help narrow down your choices quickly.
Below is the list of all the models that were reviewed for their noise levels.
S.No. | Dishwasher Name and Model | Dishwasher Type | Noise Level |
---|---|---|---|
1 | BLACK + DECKER BCD6W | Countertop (Tabletop / Benchtop) Dishwasher | 55 dB |
2 | BOSCH SHSM63W55N | Built-in (Under-counter) Dishwasher | 44 dB |
3 | SPT SD-6513W | Portable Dishwasher (Dishwasher on Wheels) | 52 dB |
4 | Cafe CDT875P4NW2 | Built-in (Under-counter) Dishwasher | 39 dB |
5 | SAMSUNG DW80R9950UG | Built-in (Under-counter) Dishwasher | 39 dB |
6 | LG LDT7808SS | Built-in (Under-counter) Dishwasher | 42 dB |
7 | COMFEE CDC17P0AWW | Countertop (Tabletop / Benchtop) Dishwasher | 58 dB |
8 | SPT SD-6502W | Built-in (Under-counter) Dishwasher | 55 dB |
9 | Frigidaire FFBD2420US | Built-in (Under-counter) Dishwasher | 52 dB |
10 | ICUIRE TDQR05 | Countertop (Tabletop / Benchtop) Dishwasher | 55 dB |
11 | IAGREEA TDQR05 | Countertop (Tabletop / Benchtop) Dishwasher | 48 dB |
12 | NOVETE TDQR01 | Countertop (Tabletop / Benchtop) Dishwasher | 50 dB |
13 | Fisher & Paykel DD24SI9_N | Built-in (Under-counter) Dishwasher | 49 dB |
14 | Forno C-FDWBI8041 | Built-in (Under-counter) Dishwasher | 52 dB |
15 | PIAOCAIYIN QLK-T08 | Countertop (Tabletop / Benchtop) Dishwasher | 55 dB |
16 | Honeywell HDS18SS | Built-in (Under-counter) Dishwasher | 42 dB |
17 | EdgeStar DWP62WH | Countertop (Tabletop / Benchtop) Dishwasher | 52.3 dB |
18 | DUURA DE1200DWDSS | Built-in (Under-counter) Dishwasher | 44 dB |
19 | Hermitlux HMX-TDJ04 | Countertop (Tabletop / Benchtop) Dishwasher | 50 dB |
20 | Electrolux EDSH4944AS | Built-in (Under-counter) Dishwasher | 45 dB |
21 | Xuthusman YTRSJ154151 | Countertop (Tabletop / Benchtop) Dishwasher | 50 dB |
22 | LG LDFN3432T | Built-in (Under-counter) Dishwasher | 50 dB |
23 | SPT SD-6513SSA | Built-in (Under-counter) Dishwasher | 52 dB |
24 | BLACK+DECKER BPD8B | Portable Dishwasher (Dishwasher on Wheels) | 45 dB |
25 | BOSCH SHPM65Z55N | Built-in (Under-counter) Dishwasher | 44 dB |
26 | SPT SD-9263SSB | Portable Dishwasher (Dishwasher on Wheels) | 52 dB |
27 | BRAMA BR-DWSH01-S | Built-in (Under-counter) Dishwasher | 44 dB |
28 | Joy Pebble DW8306S | Countertop (Tabletop / Benchtop) Dishwasher | 58 dB |
29 | SPT SD-2224DWB | Countertop (Tabletop / Benchtop) Dishwasher | 55 dB |
30 | Danby DDW1804EB | Built-in (Under-counter) Dishwasher | 52 dB |
31 | Kenmore 2214602 | Built-in (Under-counter) Dishwasher | 45 dB |
32 | Danby DDW631SDB | Countertop (Tabletop / Benchtop) Dishwasher | 54 dB |
33 | Forte F18DWS250SS | Built-in (Under-counter) Dishwasher | 49 dB |
34 | Midea MDC17P2DWW | Countertop (Tabletop / Benchtop) Dishwasher | 62 dB |
35 | EUHOMY DW01 | Countertop (Tabletop / Benchtop) Dishwasher | 40 dB |
36 | Hermitlux HDW5CW01 | Countertop (Tabletop / Benchtop) Dishwasher | 50 dB |
37 | BLITZHOME BH-CDW1 | Countertop (Tabletop / Benchtop) Dishwasher | 58 dB |
38 | SHARP SDW6757ES | Built-in (Under-counter) Dishwasher | 45 dB |
39 | ZLINE DWV-BS-18 | Built-in (Under-counter) Dishwasher | 51 dB |
40 | Cafe CDT845P4NW2 | Built-in (Under-counter) Dishwasher | 45 dB |
41 | Kenmore 2214592 | Built-in (Under-counter) Dishwasher | 51 dB |
42 | Bosch SHX3AR75UC | Built-in (Under-counter) Dishwasher | 50 dB |
43 | ZLINE DWMT-304-24 | Built-in (Under-counter) Dishwasher | 45 dB |
44 | THOR HDW2401SS | Built-in (Under-counter) Dishwasher | 45 dB |
45 | COSTWAY 10015-CYFP | Countertop (Tabletop / Benchtop) Dishwasher | 58 dB |
46 | Fisher & Paykel DD24SAX9N | Built-in (Under-counter) Dishwasher | 45 dB |
47 | ZAFRO WQ | Countertop (Tabletop / Benchtop) Dishwasher | 50 dB |
48 | IAGREEA IA-DW01 | Countertop (Tabletop / Benchtop) Dishwasher | 55 dB |
49 | Frigidaire GDPP4515AF | Built-in (Under-counter) Dishwasher | 52 dB |
50 | Fisher & Paykel DD24DAX9N | Built-in (Under-counter) Dishwasher | 49 dB |
51 | FIREGAS FGS-TDQR01 | Countertop (Tabletop / Benchtop) Dishwasher | 50 dB |
52 | SAMSUNG DW80N3030US/AA | Built-in (Under-counter) Dishwasher | 51 dB |
53 | West Bend WB080BDWVSS | Built-in (Under-counter) Dishwasher | 53 dB |
54 | Amana ADB1400AGB | Built-in (Under-counter) Dishwasher | 63 dB |
55 | RCA RZ0842 | Built-in (Under-counter) Dishwasher | 57 dB |
56 | AGLUCKY DW8306S | Countertop (Tabletop / Benchtop) Dishwasher | 40 dB |
57 | SPT SD-9263W | Portable Dishwasher (Dishwasher on Wheels) | 52 dB |
58 | Midea MDC17P0ABB | Countertop (Tabletop / Benchtop) Dishwasher | 62 dB |
59 | EdgeStar BIDW1802BL | Built-in (Under-counter) Dishwasher | 52 dB |
60 | GE PDT715SYNFS | Built-in (Under-counter) Dishwasher | 48 dB |
61 | SPT SD-2224DW | Countertop (Tabletop / Benchtop) Dishwasher | 55 dB |
62 | Kucht KD240PR | Built-in (Under-counter) Dishwasher | 46 dB |
63 | Ecozy DW-CT200A | Countertop (Tabletop / Benchtop) Dishwasher | 48 dB |
64 | SPT SD-6513SSB | Portable Dishwasher (Dishwasher on Wheels) | 52 dB |
65 | HAVA TDJR09 | Countertop (Tabletop / Benchtop) Dishwasher | 60 dB |
66 | Joy Pebble DW8306 | Countertop (Tabletop / Benchtop) Dishwasher | 58 dB |
67 | hOmeLabs HME010393N | Countertop (Tabletop / Benchtop) Dishwasher | 50 dB |
68 | BOSCH SHX53CM5N | Built-in (Under-counter) Dishwasher | 46 dB |
69 | SAMSUNG DW80CG5450SR | Built-in (Under-counter) Dishwasher | 46 dB |
70 | SPT SD-6513SS3 | Portable Dishwasher (Dishwasher on Wheels) | 52 dB |
71 | Fisher & Paykel DD24DCTX9N | Built-in (Under-counter) Dishwasher | 49 dB |
72 | Kenmore 2214639 | Built-in (Under-counter) Dishwasher | 49 dB |
73 | Galanz GLDW09TS2A5A | Built-in (Under-counter) Dishwasher | 49 dB |
74 | SAMSUNG DW80R7061US | Built-in (Under-counter) Dishwasher | 42 dB |
75 | SPT SD-6501SSA | Built-in (Under-counter) Dishwasher | 55 dB |
76 | AIRMSEN A01 | Countertop (Tabletop / Benchtop) Dishwasher | 56 dB |
77 | SAMSUNG DW80R5060US | Built-in (Under-counter) Dishwasher | 48 dB |
78 | BOSCH SHEM63W55N | Built-in (Under-counter) Dishwasher | 44 dB |
79 | Farberware FCD06ABBWHA | Countertop (Tabletop / Benchtop) Dishwasher | 54 dB |
80 | COMFEE MINILITE CDC17P0ABB | Countertop (Tabletop / Benchtop) Dishwasher | 62 dB |
81 | Silonn SLCDW02 | Countertop (Tabletop / Benchtop) Dishwasher | 56.3 dB |
82 | ZLINE DWV-BG-24 | Built-in (Under-counter) Dishwasher | 51 dB |
83 | BOSCH SHX78B75UC | Built-in (Under-counter) Dishwasher | 42 dB |
84 | Dacor DDW24M999US | Built-in (Under-counter) Dishwasher | 42 dB |
85 | ZLINE DWV-304-24 | Built-in (Under-counter) Dishwasher | 51 dB |
86 | RCA RDW3216 | Countertop (Tabletop / Benchtop) Dishwasher | 62 dB |
87 | Monogram ZDT985SINII | Built-in (Under-counter) Dishwasher | 39 dB |
88 | SPT SD-2224DWA | Countertop (Tabletop / Benchtop) Dishwasher | 55 dB |
89 | Miele G5051SCVi | Built-in (Under-counter) Dishwasher | 44 dB |
90 | Fisher & Paykel DD24SAX9 | Built-in (Under-counter) Dishwasher | 49 dB |
91 | Bosch SHV78B73UC | Built-in (Under-counter) Dishwasher | 42 dB |
92 | ZLINE DW-304-H-18 | Built-in (Under-counter) Dishwasher | 52 dB |
93 | Farberware FCD06ABBBKA | Countertop (Tabletop / Benchtop) Dishwasher | 54 dB |
94 | SPT SD-6513SSA | Portable Dishwasher (Dishwasher on Wheels) | 52 dB |
95 | SPT SD-6513WA | Portable Dishwasher (Dishwasher on Wheels) | 52 dB |
96 | SPT SD-6513WB | Portable Dishwasher (Dishwasher on Wheels) | 52 dB |
97 | Kenmore 2214585 | Built-in (Under-counter) Dishwasher | 57 dB |
98 | EUHOMY DW02 | Countertop (Tabletop / Benchtop) Dishwasher | 40 dB |
99 | ZLINE DWMT-HH-24 | Built-in (Under-counter) Dishwasher | 45 dB |
100 | Avanti DWF24V0W | Built-in (Under-counter) Dishwasher | 57 dB |
101 | BOSCH SHXM63W55N | Built-in (Under-counter) Dishwasher | 44 dB |
102 | COMFEE CDC22P1BWB | Countertop (Tabletop / Benchtop) Dishwasher | 49 dB |
103 | COMFEE CDC17P2AWW | Countertop (Tabletop / Benchtop) Dishwasher | 62 dB |
104 | KAPAS KPS-XWJ01 | Countertop (Tabletop / Benchtop) Dishwasher | 55 dB |
105 | BLACK+DECKER BPD8W | Portable Dishwasher (Dishwasher on Wheels) | 45 dB |
106 | LG LDTH7972S | Built-in (Under-counter) Dishwasher | 42 dB |
107 | COSMO COS-DIS6502 | Built-in (Under-counter) Dishwasher | 51 dB |
108 | HAVA TDQR07 | Countertop (Tabletop / Benchtop) Dishwasher | 60 dB |
109 | Fort F24DWS450PR | Built-in (Under-counter) Dishwasher | 49 dB |
110 | ZLINE DW-BG-H-24 | Built-in (Under-counter) Dishwasher | 52 dB |
111 | EdgeStar DWP62SV | Countertop (Tabletop / Benchtop) Dishwasher | 52.3 dB |
112 | Danby DDW621WDB | Countertop (Tabletop / Benchtop) Dishwasher | 52 dB |
113 | Midea MDC22P1ABB | Countertop (Tabletop / Benchtop) Dishwasher | 52 dB |
114 | Farberware FDW05ASBWHA | Countertop (Tabletop / Benchtop) Dishwasher | 54 dB |
115 | Hermitlux HMX-TDJ03 | Countertop (Tabletop / Benchtop) Dishwasher | 50 dB |
116 | BOSCH SHE3AR76UC | Built-in (Under-counter) Dishwasher | 50 dB |
117 | SPT SD-9263SSA | Portable Dishwasher (Dishwasher on Wheels) | 52 dB |
118 | SAMSUNG DW80B6060UG/AA | Built-in (Under-counter) Dishwasher | 44 dB |
119 | Farberware FDW05WHA | Countertop (Tabletop / Benchtop) Dishwasher | 54 dB |
120 | SPT SD-2213W | Countertop (Tabletop / Benchtop) Dishwasher | 55 dB |
121 | COMFEE CDC22P4AWW | Countertop (Tabletop / Benchtop) Dishwasher | 57 dB |
122 | Blomberg DWT51600FBI | Built-in (Under-counter) Dishwasher | 48 dB |
123 | HAVA TDQR01 | Countertop (Tabletop / Benchtop) Dishwasher | 50 dB |
124 | Ventray DW50 | Countertop (Tabletop / Benchtop) Dishwasher | 58 dB |
125 | SPT SD-9263WA | Portable Dishwasher (Dishwasher on Wheels) | 52 dB |
126 | Karlxtom TDQR03 | Countertop (Tabletop / Benchtop) Dishwasher | 50 dB |
127 | BOSCH SHP65CM5N | Built-in (Under-counter) Dishwasher | 44 dB |
128 | COMFEE CDC22P2AWW | Countertop (Tabletop / Benchtop) Dishwasher | 49 dB |
129 | BOSCH SHXM78Z55N | Built-in (Under-counter) Dishwasher | 42 dB |
130 | SPT SD-2224DS | Countertop (Tabletop / Benchtop) Dishwasher | 55 dB |
131 | Frigidaire FDSH4501AS | Built-in (Under-counter) Dishwasher | 49 dB |
132 | Midea MDC22P2ASS | Countertop (Tabletop / Benchtop) Dishwasher | 52 dB |
133 | SAMSUNG DW80B6061US | Built-in (Under-counter) Dishwasher | 44 dB |
134 | LG LDFC2423V | Built-in (Under-counter) Dishwasher | 49 dB |
135 | Honeywell HCTDS1W | Countertop (Tabletop / Benchtop) Dishwasher | 48 dB |
136 | Smeg STU8212 | Built-in (Under-counter) Dishwasher | 50 dB |
137 | Gudsunal WQP4 6207 | Countertop (Tabletop / Benchtop) Dishwasher | 60 dB |
138 | ZLINE DWV-18 | Built-in (Under-counter) Dishwasher | 51 dB |
139 | Avanti DWT18V3S | Built-in (Under-counter) Dishwasher | 53 dB |
140 | GE PDT775SYNFS | Built-in (Under-counter) Dishwasher | 42 dB |
141 | Equator BB 82 | Built-in (Under-counter) Dishwasher | 51 dB |
142 | COSTWAY EP24717US | Countertop (Tabletop / Benchtop) Dishwasher | 58 dB |
143 | BOSCH SGE53B55UC | Built-in (Under-counter) Dishwasher | 46 dB |
144 | BLACK + DECKER BCD6SD | Countertop (Tabletop / Benchtop) Dishwasher | 60 dB |
145 | Avanti DWF24V3S | Built-in (Under-counter) Dishwasher | 57 dB |
146 | EdgeStar DWP62BL | Countertop (Tabletop / Benchtop) Dishwasher | 52.3 dB |
147 | Amana ADB1400AMS | Built-in (Under-counter) Dishwasher | 59 dB |
148 | LINGXI LX XWJ01 | Countertop (Tabletop / Benchtop) Dishwasher | 49 dB |
149 | SPT SD-9254W | Built-in (Under-counter) Dishwasher | 52 dB |
150 | SPT SD-9254SS | Built-in (Under-counter) Dishwasher | 52 dB |
151 | Gudsunal WQP4 6207 | Countertop (Tabletop / Benchtop) Dishwasher | 60 dB |
152 | GOFLAME 10016FP-GL | Countertop (Tabletop / Benchtop) Dishwasher | 55 dB |
153 | ZLINE DWV-BLM-24 | Built-in (Under-counter) Dishwasher | 51 dB |
154 | LG LDPS6762S | Built-in (Under-counter) Dishwasher | 44 dB |
155 | SPT SD-2225DSA | Countertop (Tabletop / Benchtop) Dishwasher | 55 dB |
156 | AIRMSEN AE-TDQR03 | Countertop (Tabletop / Benchtop) Dishwasher | 50 dB |
157 | ZLINE DW7714-18 | Built-in (Under-counter) Dishwasher | 40 dB |
158 | Blomberg DWS51502SS | Built-in (Under-counter) Dishwasher | 48 dB |
159 | EdgeStar DWP63WH | Countertop (Tabletop / Benchtop) Dishwasher | 55 dB |
160 | ZLINE DW-304-24 | Built-in (Under-counter) Dishwasher | 52 dB |
161 | LG LDFN4542S | Built-in (Under-counter) Dishwasher | 44 dB |
162 | EdgeStar BIDW1802WH | Built-in (Under-counter) Dishwasher | 52 dB |
163 | Summit Appliance DW245NTADA | Built-in (Under-counter) Dishwasher | 47 dB |
164 | Fywad XJ01-1 | Countertop (Tabletop / Benchtop) Dishwasher | 50 dB |
165 | Bosch SGX78B55UC | Built-in (Under-counter) Dishwasher | 42 dB |
166 | Kucht K6502D-2022 | Built-in (Under-counter) Dishwasher | 46 dB |
167 | Danby DDW1805EWP | Portable Dishwasher (Dishwasher on Wheels) | 52 dB |
168 | Midea MDF18A1AST | Built-in (Under-counter) Dishwasher | 52 dB |
169 | Avanti DWF18V3S | Built-in (Under-counter) Dishwasher | 53 dB |
170 | Frigidaire FFCD2418US | Built-in (Under-counter) Dishwasher | 55 dB |
171 | SPT SD-6502SS | Built-in (Under-counter) Dishwasher | 55 dB |
172 | BOSCH SHE3AR76UC | Built-in (Under-counter) Dishwasher | 50 dB |
173 | BOSCH SHVM63W53N | Built-in (Under-counter) Dishwasher | 44 dB |
174 | KoolMore KM-DW1852-PR | Built-in (Under-counter) Dishwasher | 52 dB |
175 | SPT SD-9263SS | Portable Dishwasher (Dishwasher on Wheels) | 52 dB |
176 | KoolMore KM-DW2445-PR | Built-in (Under-counter) Dishwasher | 45 dB |
177 | Blomberg DWT52600SSIH | Built-in (Under-counter) Dishwasher | 48 dB |
178 | SPT SD-2224DSB | Countertop (Tabletop / Benchtop) Dishwasher | 55 dB |
179 | AIRMSEN C01 | Countertop (Tabletop / Benchtop) Dishwasher | 45 dB |
180 | SEAGTOM TDQRO9 | Countertop (Tabletop / Benchtop) Dishwasher | 50 dB |
181 | Xuthusman 1-260FSE65RE | Countertop (Tabletop / Benchtop) Dishwasher | 55 dB |
182 | Bertazzoni DW18PR | Built-in (Under-counter) Dishwasher | 49 dB |
183 | SAMSUNG DW80R5060UG/AA | Built-in (Under-counter) Dishwasher | 48 dB |
184 | ChuMaste CM-XWJ01 | Countertop (Tabletop / Benchtop) Dishwasher | 49 dB |
185 | Frigidaire FGIP2468UF | Built-in (Under-counter) Dishwasher | 49 dB |
186 | PETSITE PE0532X | Countertop (Tabletop / Benchtop) Dishwasher | 55 dB |
187 | SHARP SDW6757ES | Built-in (Under-counter) Dishwasher | 45 dB |
188 | GE GDT225SGLBB | Built-in (Under-counter) Dishwasher | 51 dB |
189 | RCA RDW1809-WHITE | Portable Dishwasher (Dishwasher on Wheels) | 52 dB |
190 | Hermitlux HDW5CW02 | Countertop (Tabletop / Benchtop) Dishwasher | 50 dB |
191 | BOSCH SHX78CM5N | Built-in (Under-counter) Dishwasher | 42 dB |
192 | Ventray Dw55ad | Countertop (Tabletop / Benchtop) Dishwasher | 58 dB |
193 | Forno FDWBI8067 | Built-in (Under-counter) Dishwasher | 49 dB |
194 | COMFEE CDC22P1BBB | Countertop (Tabletop / Benchtop) Dishwasher | 49 dB |
195 | Magic Clean MCDW24WI | Built-in (Under-counter) Dishwasher | 57 dB |
196 | Frigidaire FFCD2413UB | Built-in (Under-counter) Dishwasher | 60 dB |
197 | BOSCH SHE3AEM2N | Built-in (Under-counter) Dishwasher | 50 dB |
198 | Farberware FCD06SDWHT | Countertop (Tabletop / Benchtop) Dishwasher | 55 dB |
199 | Avanti DWF18V0W | Built-in (Under-counter) Dishwasher | 53 dB |
200 | LG LDTH7972S | Built-in (Under-counter) Dishwasher | 42 dB |
201 | Midea MDC17P4CWW | Countertop (Tabletop / Benchtop) Dishwasher | 62 dB |
202 | GE GDF535PSRSS | Built-in (Under-counter) Dishwasher | 44 dB |
203 | Honeywell HDS24SS | Built-in (Under-counter) Dishwasher | 42 dB |
204 | SPT SD-2225DW | Countertop (Tabletop / Benchtop) Dishwasher | 55 dB |
205 | SHARP SDW6767HS | Built-in (Under-counter) Dishwasher | 45 dB |
206 | ZLINE DW-C-18 | Built-in (Under-counter) Dishwasher | 52 dB |
207 | SPT SD-2225DS | Countertop (Tabletop / Benchtop) Dishwasher | 55 dB |
208 | GE PDT785SYNFS | Built-in (Under-counter) Dishwasher | 42 dB |
209 | Unique Appliances UGP-24CR DW | Built-in (Under-counter) Dishwasher | 45 dB |
210 | Frigidaire FFBD1831US | Built-in (Under-counter) Dishwasher | 52 dB |
211 | GE GPT145SSLSS | Portable Dishwasher (Dishwasher on Wheels) | 52 dB |
212 | BOSCH SHXM88Z75N | Built-in (Under-counter) Dishwasher | 40 dB |
213 | ZLINE DWV-BS-18 | Built-in (Under-counter) Dishwasher | 51 dB |
214 | Hestan KDW24 | Built-in (Under-counter) Dishwasher | 42 dB |
215 | BOSCH SHX89PW75N | Built-in (Under-counter) Dishwasher | 38 dB |
216 | SPT SD-2225DWA | Countertop (Tabletop / Benchtop) Dishwasher | 55 dB |
217 | Summit DW243BADA | Built-in (Under-counter) Dishwasher | 47 dB |
218 | ICUIRE ICD4WUP01 | Countertop (Tabletop / Benchtop) Dishwasher | 55 dB |
219 | Kalamera KWM2414H | Built-in (Under-counter) Dishwasher | 49 dB |
220 | ZLINE DW7713-24 | Built-in (Under-counter) Dishwasher | 52 dB |
221 | hOmeLabs HME010033N | Countertop (Tabletop / Benchtop) Dishwasher | 52 dB |
222 | Kenmore 2214629 | Built-in (Under-counter) Dishwasher | 49 dB |
223 | RCA RZ0381 | Built-in (Under-counter) Dishwasher | 57 dB |
224 | ZLINE DWVZ-304-18-MB | Built-in (Under-counter) Dishwasher | 51 dB |
225 | SAMSUNG DW80R2031US | Built-in (Under-counter) Dishwasher | 55 dB |
226 | Galanz GLDW12TS2A5A | Built-in (Under-counter) Dishwasher | 49 dB |
227 | Kucht K7740D-2023 | Built-in (Under-counter) Dishwasher | 46 dB |
228 | West Bend WB120BDWVSS | Built-in (Under-counter) Dishwasher | 57 dB |
229 | LG LDP6810SS | Built-in (Under-counter) Dishwasher | 44 dB |
230 | WenDissy N/A | Countertop (Tabletop / Benchtop) Dishwasher | 55 dB |
Top Brands Known for Quiet Dishwashers
When you’re shopping for a quiet dishwasher, the brand you choose can make a big difference. Some manufacturers really focus on reducing noise, while others put more energy into features or budget pricing. Below are three brands that consistently stand out for producing low-noise dishwashers.
Bosch Dishwasher Noise Levels
Bosch has pretty much set the gold standard when it comes to quiet dishwashers. It’s one of the few brands where even the mid-range models come with impressively low noise levels.
Many Bosch dishwashers are rated between 40 dB and 50 dB, which makes them some of the quietest on the market. To put 40 dB into perspective, standing five feet away from the machine would sound like a soft whisper or the rustling of pages in a quiet room. That’s about as silent as a dishwasher can realistically get.
What helps Bosch stand out is their insulation design, EcoSilence motor system, and attention to detail in how they structure the tub and pump. If you want peace and quiet without compromising on performance, Bosch is a strong contender.
LG Dishwasher Noise Levels
LG has carved out a reputation for delivering high-tech dishwashers with a focus on energy efficiency and smart features. But they’re no slouch when it comes to keeping things quiet either.
Most LG dishwashers range from 44 dB to 50 dB, which keeps them comfortably in the “quiet to fairly quiet” zone. For instance, a model rated at 44 dB would sound similar to a whisper or gentle rustling from across the room. It’s quiet enough to run during a phone call or dinner without distraction.
Their Inverter Direct Drive motor also helps cut down on vibration, which reduces overall sound. While LG might not be as whisper-quiet as Bosch, they offer a great balance of noise control and modern functionality.
Miele Dishwasher Noise Levels
